Make: | VOLVO |
Year: | 2018 |
Model: | XC60 |
Factory designation: | XC60 |
Vin: | YV4102RK0J1044481 |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 4 |
Displacement CC: | 2000 |
Displacement CI: | 122.0474881894 |
Displacement L: | 2 |
Drive Type: | AWD/All Wheel Drive |
Engine Model: | B4204T(MP) |
Engine KW: | 186.4250 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Manufacturer: | VOLVO CAR USA, LLC |
Model Year: | 2018 |
Plant City: | Torslanda |
Seats: | 5 |
Series: | AWD |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Automatic |
Trim: | Momentum |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles: | 2 |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Seat Rows: | 2 |
Transmission Speeds: | 8 |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Air Bag Loc Knee: | Driver Seat Only |
Engine HP: | 250 |
Plant Country: | Sweden |
Plant Company Name: | Volvo Cars |
Adaptive Cruise Control: | Optional |
A BS: | Standard |
C IB: | Standard |
Blind Spot Mon: | Standard |
NCSA Body Type: | Station Wagon (excluding van and truck based) |
NCSA Make: | Volvo |
NCSA Model: | XC60 (For 2008-2018 only. For model years 2019 on, see 51-404.) |
E SC: | Standard |
Traction Control: | Standard |
Forward Collision Warning: | Standard |
Lane Departure Warning: | Standard |
Lane Keep System: | Standard |
Rear Visibility System: | Standard |
Park Assist: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Wheel Base Short: | 112.80 |
Note: | Version Divider,ULEV (V90/V90CC/XC90/XC60, S90, S60I engine 40) |
Wheels: | 4 |
Wheel Size Front: | 19 |
Wheel Size Rear: | 19 |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.