Make: | VOLKSWAGEN |
Year: | 2013 |
Model: | Tiguan Limited |
Factory designation: | Tiguan |
Vin: | WVGBV3AX2DW612030 |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 4 |
Displacement CC: | 1984 |
Displacement CI: | 121.071108283 |
Displacement L: | 2 |
Doors: | 4 |
Drive Type: | FWD/Front Wheel Drive |
Engine KW: | 149.1400 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | VOLKSWAGEN GROUP OF AMERICA |
Seats: | 5 |
Series: | Base 4Motion |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Automatic |
Trim: | 4Motion S, R-Line, SE, SEL |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles: | 2 |
Air Bag Loc Curtain: | 1st Row (Driver & Passenger) |
Seat Rows: | 2 |
Transmission Speeds: | 6 |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Engine HP: | 200 |
Seat Belts All: | Manual |
A BS: | Standard |
NCSA Body Type: | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make: | Volkswagen |
NCSA Model: | Tiguan |
E SC: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Wheel Base Short: | 102.5 |
Wheels: | 4 |
Wheel Size Front: | 16 |
Wheel Size Rear: | 16 |
Other Restraint System Info: | Restraint System: Active - Dr/Pass; Front Air Bag - Dr/Pass; Advanced Front Air Bags; Side Impact Air Bags - Front; Side Curtain Air Bags , Restraint System: 4 Star Crash Rated |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.