Make: | BMW |
Year: | 2007 |
Model: | 750Li |
Factory designation: | 750Li |
Vin: | WBAHN83527DT77004 |
Body Class: | Sedan/Saloon |
Engine Cylinders: | 8 |
Displacement CC: | 4799.7710456 |
Displacement CI: | 292.9 |
Displacement L: | 4.8 |
Doors: | 4 |
Engine KW: | 268.4520 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Manufacturer: | BMW AG |
Series: | 7-Series |
Vehicle Type: | PASSENGER CAR |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Air Bag Loc Knee: | 1st Row (Driver & Passenger) |
Engine HP: | 360 |
Pretensioner: | Yes |
Seat Belts All: | Manual |
NCSA Body Type: | 4-door sedan, hardtop |
NCSA Make: | BMW |
NCSA Model: | 7-series |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Wheel Base Short: | 123.1 |
Note: | BMW NA Code 0679 Serial Number Ranges : Manual ** , Automatic DT25000- Shipping Weight Std.=NA SMG=NA Auto.=4552 GVWR Std. = - ,SMG = - ,Auto. = 5611 GAWR Front = 2602 ,Rear = 3108 ,Service Load = 1058 Length w/ bumpers = 203.9 ,Width = 74.9 ,Height = 58.7 ,Track Front = 62.1 ,Track Rear = 62.8 |
Other Restraint System Info: | Dual-stage suppl. restraint system (SRS) certified to the advanced airbag requiremnets of FMVSS 208, S14. |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.