Make: | HONDA |
Year: | 2016 |
Model: | Fit |
Factory designation: | Fit |
Vin: | JHMGK5H54GX019561 |
Body Class: | Hatchback/Liftback/Notchback |
Engine Cylinders: | 4 |
Displacement CC: | 1491.22282400, 1500.0 |
Displacement CI: | 91.00, 91.53561614209 |
Displacement L: | 1.5, 1.49122282400 |
Doors: | 5 |
Drive Type: | 4x2 |
Engine Cycles: | 4 |
Engine Model: | L15B1 |
Engine KW: | 95.4496 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
Manufacturer: | HONDA MOTOR CO., LTD |
Seats: | 5 |
Series: | LX |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Continuously Variable Transmission (CVT) |
Trim: | LX SENSING |
Vehicle Type: | PASSENGER CAR |
Axles: | 2 |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Seat Rows: | 2 |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Transmission Speeds: | 6 |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Injection Type: | Stoichiometric gasoline direct injection (SGDI) |
Engine HP: | 128 |
Seat Belts All: | Manual |
Adaptive Cruise Control: | Optional |
A BS: | Standard |
C IB: | Optional |
NCSA Body Type: | 5-door/4-door hatchback |
NCSA Make: | Honda |
NCSA Model: | Fit |
E SC: | Standard |
Traction Control: | Standard |
Forward Collision Warning: | Optional |
Lane Departure Warning: | Optional |
Lane Keep System: | Optional |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Trim2: | With ALB (Anti Lock Breaking System) |
Wheel Base Short: | 99.60 |
Note: | CRX / DX(Hatchbackk 1500) / DX(Wagon) / LX(1500 Sedan) |
Wheels: | 4 |
Wheel Size Front: | 15 |
Wheel Size Rear: | 15 |
Other Restraint System Info: | seat belts: front, rear, rear center |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.