Make: | SUBARU |
Year: | 2018 |
Model: | Forester |
Factory designation: | Forester |
Vin: | JF2SJAGC7JH514816 |
Body Class: | Wagon |
Engine Cylinders: | 4 |
Displacement CC: | 2500.0 |
Displacement CI: | 152.55936023683 |
Displacement L: | 2.5 |
Doors: | 4 |
Engine Model: | Naturally Aspirated U5 |
Engine KW: | 135.7174 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | FUJI HEAVY INDUSTRIES U.S.A., INC. (C/O SUBARU OF AMERICA) |
Trim: | Prm+ES+SMART |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Air Bag Loc Seat Cushion: | 1st Row (Driver & Passenger) |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Air Bag Loc Knee: | Driver Seat Only |
Engine HP: | 182 |
Seat Belts All: | Manual |
Adaptive Cruise Control: | Standard |
C IB: | Standard |
Blind Spot Mon: | Standard |
NCSA Body Type: | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make: | Subaru |
NCSA Model: | Forester |
Forward Collision Warning: | Standard |
Lane Departure Warning: | Standard |
Lane Keep System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Note: | CWP : Cold Weather Pack AP : LED HeadLight+BSD+HBA H/K : Harman Kardon ES : EyeSight BSD: Blind Spot Detection HBA: High Beam Assist NAVI: Navigation |
Other Restraint System Info: | Seat-mounted side air bags on seat back and roof-mounted side curtain air bags. |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.