Make: | SUBARU |
Year: | 2011 |
Model: | Forester |
Factory designation: | Forester |
Vin: | JF2SHBBC1BH709398 |
Body Class: | Wagon |
Displacement CC: | 2500.0 |
Displacement CI: | 152.55936023683 |
Displacement L: | 2.5 |
Engine Model: | 2.5NA U6 |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | FUJI HEAVY INDUSTRIES U.S.A., INC. (C/O SUBARU OF AMERICA) |
Seats: | 5 |
Steering Location: | Left Hand Drive (LHD) |
Trim: | Base P |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles: | 2 |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Air Bag Loc Seat Cushion: | 1st Row (Driver & Passenger) |
Seat Rows: | 2 |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Air Bag Loc Knee: | Driver Seat Only |
Seat Belts All: | Manual |
A BS: | Standard |
NCSA Body Type: | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make: | Subaru |
NCSA Model: | Forester |
E SC: | Standard |
Traction Control: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Wheel Base Short: | 103.9 |
Note: | CWP : Cold Weather Pack AP : LED HeadLight+BSD+HBA H/K : Harman Kardon ES : EyeSight BSD: Blind Spot Detection HBA: High Beam Assist NAVI: Navigation |
Wheels: | 4 |
Wheel Size Front: | 17 |
Wheel Size Rear: | 17 |
Other Restraint System Info: | Seat-mounted side air bags on seat back and roof-mounted side curtain air bags. |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.