Make: | BMW |
Year: | 2014 |
Model: | X5 |
Factory designation: | X5 |
Vin: | 5UXKR0C54E0K42849 |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 6 |
Displacement CC: | 2979.1682352 |
Displacement CI: | 181.8 |
Displacement L: | 3 |
Doors: | 4 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine KW: | 223.7100 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Manufacturer: | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
Series: | xDrive35i |
Trim: | xDrive35i |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Air Bag Loc Knee: | 1st Row (Driver & Passenger) |
Engine HP: | 300 |
Pretensioner: | Yes |
Seat Belts All: | Manual |
A BS: | Standard |
NCSA Body Type: | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make: | BMW |
NCSA Model: | X5 (For 2017 on. For 2000-16, see model 401) |
E SC: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Trim2: | SAV |
Other Restraint System Info: | Pretensioners for Driver and Front Passenger. |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.