Make: | TOYOTA |
Year: | 2018 |
Model: | Highlander |
Factory designation: | Highlander |
Vin: | 5TDZZRFH6JS247049 |
Body Class: | Wagon |
Engine Cylinders: | 6 |
Displacement CC: | 3500.0 |
Displacement CI: | 213.58310433156 |
Displacement L: | 3.5 |
Doors: | 5 |
Drive Type: | 4x2 |
Engine Model: | 2GR-FKS |
Engine KW: | 219.9815 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Manufacturer: | TOYOTA MOTOR MANUFACTURING, INDIANA, INC. |
Series: | ASU50L/GSU50L/GSU55L/GVU58L |
Trim: | Base/Hybrid |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Air Bag Loc Curtain: | All Rows |
Air Bag Loc Seat Cushion: | Passenger Seat Only |
Engine Configuration: | V-Shaped |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Air Bag Loc Knee: | Driver Seat Only |
Engine HP: | 295 |
Seat Belts All: | Manual |
Adaptive Cruise Control: | Standard |
A BS: | Standard |
NCSA Body Type: | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make: | Toyota |
NCSA Model: | Highlander |
E SC: | Standard |
Forward Collision Warning: | Standard |
Lane Departure Warning: | Standard |
Lane Keep System: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Trim2: | N Grade |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.