Make: | TOYOTA |
Year: | 2011 |
Model: | Sienna |
Factory designation: | Sienna |
Vin: | 5TDKA3DC7BS006941 |
Body Class: | Wagon |
Engine Cylinders: | 4 |
Displacement CC: | 2700.0 |
Displacement CI: | 164.76410905577 |
Displacement L: | 2.7 |
Doors: | 5 |
Drive Type: | 4x2 |
Engine Model: | 1AR-FE |
Engine KW: | 139.4459 |
Fuel Type Primary: | Gasoline |
Manufacturer: | TOYOTA MOTOR MANUFACTURING, INDIANA, INC. |
Model Year: | 2012 |
Series: | GSL30L/GSL33L/GSL35L/ASL30L |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Air Bag Loc Curtain: | All Rows |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Injection Type: | Multipoint Fuel Injection (MPFI) |
Air Bag Loc Knee: | Driver Seat Only |
Engine HP: | 187 |
Plant Country: | United States (USA) |
Plant Company Name: | Toyota Motor Manufacturing, Indiana, Inc. |
Plant State: | Indiana |
Seat Belts All: | Manual |
NCSA Body Type: | Minivan (Chrysler Town and Country, Caravan, Grand Caravan, Voyager, Voyager, Honda-Odyssey, ...) |
NCSA Make: | Toyota |
NCSA Model: | Sienna |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Trim2: | E grade |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.