Make: | TOYOTA |
Year: | 2018 |
Model: | Highlander |
Factory designation: | Highlander |
Vin: | 5TDJGRFH7JS037952 |
Body Class: | Wagon |
Engine Cylinders: | 6 |
Displacement CC: | 3500.0 |
Displacement CI: | 213.58310433156 |
Displacement L: | 3.5 |
Doors: | 5 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine Model: | 2GR-FXS, 4JM+2FM |
Engine KW: | 190.8992 |
Fuel Type Primary: | Electric |
GV WR: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Manufacturer: | TOYOTA MOTOR MANUFACTURING, INDIANA, INC. |
Series: | ASU50L/GSU50L/GSU55L/GVU58L |
Trim: | Base/Hybrid |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Air Bag Loc Curtain: | All Rows |
Air Bag Loc Seat Cushion: | Passenger Seat Only |
Engine Configuration: | V-Shaped |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Type Secondary: | Gasoline |
Air Bag Loc Knee: | Driver Seat Only |
Engine HP: | 256 |
Seat Belts All: | Manual |
Adaptive Cruise Control: | Standard |
A BS: | Standard |
NCSA Body Type: | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make: | Toyota |
NCSA Model: | Highlander |
E SC: | Standard |
Forward Collision Warning: | Standard |
Lane Departure Warning: | Standard |
Lane Keep System: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Trim2: | M Grade |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.