Make: | NISSAN |
Year: | 2016 |
Model: | Rogue |
Factory designation: | Rogue |
Vin: | 5N1AT2MT2GC824632 |
Body Class: | Wagon |
Engine Cylinders: | 4 |
Displacement CC: | 2500.0 |
Displacement CI: | 152.55936023683 |
Displacement L: | 2.5 |
Doors: | 4 |
Drive Type: | 4x2 |
Engine KW: | 126.7690 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | NISSAN NORTH AMERICA, INC |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Brake System Type: | Hydraulic |
Brake System Desc: | 4-Wheel ABS |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Engine HP: | 170 |
Seat Belts All: | Manual |
A BS: | Standard |
NCSA Body Type: | Station Wagon (excluding van and truck based) |
NCSA Make: | Datsun/Nissan |
NCSA Model: | Rogue (For 2008-2018 only. For model years 2019 on, see 35-404.) |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Note: | Crossover |
Wheels: | 4 |
Other Restraint System Info: | Driver and Passenger Frontal Air Bags, 3-Point Manual Belts, Side Air Bags, and Curtain Side Air Bags. 2nd row outboard 3-Point Manual Belts and Curtain Side Air Bags, 2nd row center 3-Point Manual Belts |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.