Make: | HONDA |
Year: | 2016 |
Model: | CR-V |
Factory designation: | CR-V |
Vin: | 5J6RM4H43GL102521 |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 4 |
Displacement CC: | 2359.737216 |
Displacement CI: | 144 |
Displacement L: | 2.359737216 |
Doors: | 5 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine Model: | K24W9 |
Engine KW: | 137.9545 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | HONDA OF AMERICA MFG., INC. |
Model Year: | 2016 |
Plant City: | East Liberty |
Series: | SE |
Transmission Style: | Continuously Variable Transmission (CVT) |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Engine HP: | 185 |
Plant Country: | United States (USA) |
Plant State: | Ohio |
Seat Belts All: | Manual |
NCSA Body Type: | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make: | Honda |
NCSA Model: | CR-V |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Other Restraint System Info: | seat belts: front, rear, rear center |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.