Make: | ACURA |
Year: | 2016 |
Model: | MDX |
Factory designation: | MDX |
Vin: | 5FRYD4H41GB008091 |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 6 |
Displacement CC: | 3474.057568, 3500.0 |
Displacement CI: | 212, 213.58310433156 |
Displacement L: | 3.5, 3.474057568 |
Doors: | 5 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine Cycles: | 4 |
Engine Model: | J35Y5 |
Engine KW: | 216.2530 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Manufacturer: | HONDA MFG., ALABAMA., LLC. |
Seats: | 7 |
Series: | Tech |
Transmission Style: | Automatic |
Trim: | SH-AWD Tech |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Curb Weight LB: | 3960 |
Air Bag Loc Curtain: | 1st & 2nd & 3rd Rows |
Valve Train Design: | Single Overhead Cam (SOHC) |
Transmission Speeds: | 9 |
Engine Configuration: | V-Shaped |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Injection Type: | Stoichiometric gasoline direct injection (SGDI) |
Air Bag Loc Knee: | Driver Seat Only |
Engine HP: | 290 |
Seat Belts All: | Manual |
NCSA Body Type: | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make: | Acura |
NCSA Model: | MDX |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Series2: | SH-AWD |
Other Restraint System Info: | seat belts: front, mid & rear right/left/center |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.