Make: | HONDA |
Year: | 2017 |
Model: | Pilot |
Factory designation: | Pilot |
Vin: | 5FNYF6H55HB064214 |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 6 |
Displacement CC: | 3500.0, 3474.057568 |
Displacement CI: | 212, 213.58310433156 |
Displacement L: | 3.5, 3.474057568 |
Doors: | 5 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine Cycles: | 4 |
Engine Model: | J35Y6 |
Engine KW: | 208.7960 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Manufacturer: | HONDA MFG., ALABAMA., LLC. |
Seats: | 8 |
Series: | EXL |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Automatic |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles: | 2 |
Air Bag Loc Curtain: | 1st & 2nd & 3rd Rows |
Seat Rows: | 3 |
Valve Train Design: | Single Overhead Cam (SOHC) |
Transmission Speeds: | 6 |
Engine Configuration: | V-Shaped |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Engine HP: | 280 |
Seat Belts All: | Manual |
Adaptive Cruise Control: | Standard |
A BS: | Standard |
C IB: | Standard |
Blind Spot Mon: | Standard |
NCSA Body Type: | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make: | Honda |
NCSA Model: | Pilot |
E SC: | Standard |
Traction Control: | Standard |
Forward Collision Warning: | Standard |
Lane Departure Warning: | Standard |
Lane Keep System: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Wheel Base Short: | 111 |
Wheels: | 4 |
Wheel Size Front: | 18 |
Wheel Size Rear: | 18 |
Other Restraint System Info: | seat belts: front, mid and rear right/left/center positions |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.