Make: | HONDA |
Year: | 2011 |
Model: | Pilot |
Factory designation: | Pilot |
Vin: | 5FNYF4H50BB060910 |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 6 |
Displacement CC: | 3474.057568 |
Displacement CI: | 212 |
Displacement L: | 3.474057568 |
Doors: | 5 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine Model: | J35Z4 |
Engine KW: | 186.4250 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Manufacturer: | HONDA MFG., ALABAMA., LLC. |
Seats: | 8 |
Series: | EX-L |
Transmission Style: | Automatic |
Trim: | EX-L |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Air Bag Loc Curtain: | 1st & 2nd & 3rd Rows |
Valve Train Design: | Single Overhead Cam (SOHC) |
Transmission Speeds: | 5 |
Engine Configuration: | V-Shaped |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Engine HP: | 250 |
Seat Belts All: | Manual |
NCSA Body Type: | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make: | Honda |
NCSA Model: | Pilot |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Other Restraint System Info: | seat belts: front, mid/mid center, rear/rear center |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.