Make: | GMC |
Year: | 2011 |
Model: | Sierra |
Factory designation: | Sierra |
Vin: | 3GTP1UEA3BG177306 |
Body Cab Type: | Crew/ Super Crew/ Crew Max |
Body Class: | Pickup |
Engine Cylinders: | 4 |
Displacement CC: | 2500.0 |
Displacement CI: | 152.55936023683 |
Displacement L: | 2.5 |
Doors: | 4 |
Drive Type: | 4x2 |
Engine Model: | LCV - SIDI; DCVCP; VVT; E85 MAX, E0-E100, ALUM |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Manufacturer: | GENERAL MOTORS LLC |
Series: | 2500 Denali |
Trim: | 2500 Denali |
Vehicle Type: | TRUCK |
Brake System Type: | Hydraulic |
Air Bag Loc Curtain: | All Rows |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Type Secondary: | Ethanol (E85) |
Fuel Injection Type: | Sequential Fuel Injection (SFI) |
Seat Belts All: | Manual |
A BS: | Standard |
C IB: | Standard |
NCSA Body Type: | Light Pickup |
NCSA Make: | GMC |
NCSA Model: | C, K, R, V-series pickup/ Sierra |
E SC: | Standard |
Forward Collision Warning: | Standard |
Lane Departure Warning: | Standard |
Lane Keep System: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Note: | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Other Restraint System Info: | Roof Side Airbags: All seating rows |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.