Make: | HONDA |
Year: | 2018 |
Model: | HR-V |
Factory designation: | HR-V |
Vin: | 3CZRU6H35JG709799 |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 4 |
Displacement CC: | 1800.0, 1802.577040 |
Displacement CI: | 110, 109.84273937051 |
Displacement L: | 1.8, 1.802577040 |
Doors: | 5 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine Cycles: | 4 |
Engine Model: | R18Z9 |
Engine KW: | 105.1437 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | HONDA DE MEXICO |
Seats: | 5 |
Series: | LX |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Continuously Variable Transmission (CVT) |
Trim: | LX |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles: | 2 |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Seat Rows: | 2 |
Valve Train Design: | Single Overhead Cam (SOHC) |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Injection Type: | Sequential Fuel Injection (SFI) |
Engine HP: | 141 |
Seat Belts All: | Manual |
A BS: | Standard |
NCSA Body Type: | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make: | Honda |
NCSA Model: | HR-V |
E SC: | Standard |
Traction Control: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Wheel Base Short: | 102.80 |
Wheels: | 4 |
Wheel Size Front: | 17 |
Wheel Size Rear: | 17 |
Other Restraint System Info: | seat belts: front, rear, rear center |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.