Make: | RAM |
Year: | 2017 |
Model: | Promaster 1500 |
Factory designation: | Promaster |
Vin: | 3C6TRVAG1HE531505 |
Body Cab Type: | Extra/Super/ Quad/Double/King/Extended |
Body Class: | Cargo Van |
Engine Cylinders: | 6 |
Displacement CC: | 3600.0 |
Displacement CI: | 219.68547874103 |
Displacement L: | 3.6 |
Drive Type: | FWD/Front Wheel Drive |
Engine Model: | Flex-fuel |
Engine KW: | 208.7960 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
Manufacturer: | CHRYSLER DE MEXICO TOLUCA |
Seats: | 2 |
Series: | Standard (Low) Roof 118 WB |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Automatic |
Trim: | VF |
Vehicle Type: | TRUCK |
Axles: | 2 |
Brake System Type: | Hydraulic |
Curb Weight LB: | 4560 |
Wheel Base Type: | Medium |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Transmission Speeds: | 6 |
Engine Configuration: | V-Shaped |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Type Secondary: | Ethanol (E85) |
Fuel Injection Type: | Throttle Body Fuel Injection (TBI) |
Engine HP: | 280 |
Seat Belts All: | Manual |
NCSA Body Type: | Large Van-Includes van-based buses (B150-B350, Sportsman, Royal Maxiwagon, Ram, Tradesman,...) |
NCSA Make: | Dodge |
NCSA Model: | Ram Promaster |
E SC: | Standard |
Traction Control: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | All Rows |
Wheel Base Short: | 136 |
Note: | Body Type: Standard Roof |
Wheels: | 4 |
Wheel Size Front: | 16 |
Wheel Size Rear: | 16 |
Other Restraint System Info: | Active Seat Belt |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.