Make: | JEEP |
Year: | 2018 |
Model: | Compass |
Factory designation: | Compass |
Vin: | 3C4NJDCB2JT232580 |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 4 |
Destination Market: | Mexico and Other Export Market (BUX) |
Displacement CC: | 2400.0 |
Displacement CI: | 146.45698582735 |
Displacement L: | 2.4 |
Doors: | 4 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine Model: | SMPI (DOHC 16V) |
Engine KW: | 134.2260 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | CHRYSLER DE MEXICO TOLUCA |
Series: | Limited |
Steering Location: | Left Hand Drive (LHD) |
Trim: | MP |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Brake System Type: | Hydraulic |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Injection Type: | Multipoint Fuel Injection (MPFI) |
Engine HP: | 180 |
Pretensioner: | Yes |
Seat Belts All: | Manual |
NCSA Body Type: | Station Wagon (excluding van and truck based) |
NCSA Make: | Jeep / Kaiser-Jeep / Willys- Jeep |
NCSA Model: | Compass |
Air Bag Loc Side: | All Rows |
Note: | Body Type: Hatchback Tail |
Other Restraint System Info: | Active Seat Belt |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.