Make: | HONDA |
Year: | 2018 |
Model: | CR-V |
Factory designation: | CR-V |
Vin: | 2HKRW5H36JH403678 |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 4 |
Displacement CC: | 2400.0 |
Displacement CI: | 146.45698582735 |
Displacement L: | 2.4 |
Doors: | 5 |
Drive Type: | 4x2 |
Engine Cycles: | 4 |
Engine Model: | K24W9/K24V9 |
Engine KW: | 137.2088 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | HONDA OF CANADA MFG., INC. |
Seats: | 5 |
Series: | LX |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Continuously Variable Transmission (CVT) |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles: | 2 |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Seat Rows: | 2 |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Engine HP: | 184 |
Seat Belts All: | Manual |
A BS: | Standard |
NCSA Body Type: | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make: | Honda |
NCSA Model: | CR-V |
E SC: | Standard |
Traction Control: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Wheel Base Short: | 104.7 |
Wheels: | 4 |
Wheel Size Front: | 17 |
Wheel Size Rear: | 17 |
Other Restraint System Info: | seat belts: front, rear, rear center |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.