Make: | HONDA |
Year: | 2017 |
Model: | CR-V |
Factory designation: | CR-V |
Vin: | 2HKRW2H90HH640793 |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 4 |
Displacement CC: | 1500.0 |
Displacement CI: | 91.53561614209 |
Displacement L: | 1.5 |
Doors: | 5 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine Cycles: | 4 |
Engine Model: | L15BE |
Engine KW: | 141.6830 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | HONDA OF CANADA MFG., INC. |
Seats: | 5 |
Series: | TOURING |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Continuously Variable Transmission (CVT) |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles: | 2 |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Seat Rows: | 2 |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Engine HP: | 190 |
Seat Belts All: | Manual |
Adaptive Cruise Control: | Standard |
A BS: | Standard |
C IB: | Standard |
Blind Spot Mon: | Standard |
NCSA Body Type: | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make: | Honda |
NCSA Model: | CR-V |
E SC: | Standard |
Traction Control: | Standard |
Forward Collision Warning: | Standard |
Lane Departure Warning: | Standard |
Lane Keep System: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Wheel Base Short: | 104.7 |
Wheels: | 4 |
Wheel Size Front: | 18 |
Wheel Size Rear: | 18 |
Other Restraint System Info: | seat belts: front, rear, rear center |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.