Make: | HONDA |
Year: | 2012 |
Model: | CR-V |
Factory designation: | CR-V |
Vin: | 2HKRM3H75CH502668 |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 4 |
Displacement CC: | 2359.737216 |
Displacement CI: | 144 |
Displacement L: | 2.359737216 |
Doors: | 5 |
Drive Type: | 4x2 |
Engine Model: | K24W9 |
Engine KW: | 137.9545 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | HONDA OF CANADA MFG., INC. |
Series: | EX-L |
Transmission Style: | Continuously Variable Transmission (CVT) |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Curb Weight LB: | 3305 |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Transmission Speeds: | 5 |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Engine HP: | 185 |
Seat Belts All: | Manual |
NCSA Body Type: | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make: | Honda |
NCSA Model: | CR-V |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Wheel Base Long: | 103.1 |
Other Restraint System Info: | seat belts: front, rear, rear center |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.