Make: | HONDA |
Year: | 2009 |
Model: | Civic |
Factory designation: | Civic |
Vin: | 2HGFG12879H530670 |
Body Class: | Coupe |
Engine Cylinders: | 4 |
Displacement CC: | 1802.577040 |
Displacement CI: | 110 |
Displacement L: | 1.802577040 |
Doors: | 2 |
Engine Model: | R18A1 |
Engine KW: | 104.3980 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
Manufacturer: | HONDA OF CANADA MFG., INC. |
Series: | EX |
Transmission Style: | Automatic |
Trim: | EX |
Vehicle Type: | PASSENGER CAR |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Valve Train Design: | Single Overhead Cam (SOHC) |
Transmission Speeds: | 5 |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Engine HP: | 140 |
Seat Belts All: | Manual |
NCSA Body Type: | 2-door sedan,hardtop,coupe |
NCSA Make: | Honda |
NCSA Model: | Civic/CRX, del Sol |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Other Restraint System Info: | seat belts: front, rear, and rear center |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.