Make: | HONDA |
Year: | 2018 |
Model: | Civic Si / Civic Si HPT, Civic |
Factory designation: | Civic |
Vin: | 2HGFC1E5XJH702403 |
Body Class: | Sedan/Saloon |
Engine Cylinders: | 4 |
Displacement CC: | 1500.0 |
Displacement CI: | 91.53561614209 |
Displacement L: | 1.5 |
Doors: | 4 |
Drive Type: | 4x2 |
Engine Cycles: | 4 |
Engine Model: | L15B7 |
Engine KW: | 152.8685 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg), Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
Manufacturer: | HONDA OF CANADA MFG., INC. |
Model Year: | 2017 |
Plant City: | Alliston |
Transmission Style: | Manual/Standard |
Vehicle Type: | PASSENGER CAR |
Air Bag Loc Curtain: | All Rows, 1st & 2nd Rows |
Transmission Speeds: | 6 |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Engine HP: | 205 |
Plant Country: | Canada |
Plant State: | Ontario |
Seat Belts All: | Manual |
NCSA Body Type: | 4-door sedan, hardtop, 4-door sedan, hardtop |
NCSA Make: | Honda |
NCSA Model: | Civic/CRX, del Sol, Civic/CRX, del Sol |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.