Make: | CHEVROLET |
Year: | 2014 |
Model: | Equinox |
Factory designation: | Equinox |
Vin: | 2GNFLFEKXE6331527 |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 4 |
Displacement CC: | 2400.0 |
Displacement CI: | 146.45698582735 |
Displacement L: | 2.4 |
Doors: | 4 |
Drive Type: | AWD/All Wheel Drive |
Engine Model: | LEA - SIDI: Spark Ignited Direct Injection, E85 MAX, ALUM |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Manufacturer: | GENERAL MOTORS LLC |
Series: | LT / FL |
Trim: | LTZ (FWD) |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Brake System Type: | Hydraulic |
Air Bag Loc Curtain: | All Rows |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Engine Configuration: | V-Shaped |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Type Secondary: | Ethanol (E85) |
Fuel Injection Type: | Stoichiometric gasoline direct injection (SGDI) |
Seat Belts All: | Manual |
NCSA Body Type: | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make: | Chevrolet |
NCSA Model: | Equinox |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Note: | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Other Restraint System Info: | Roof Side Airbags: All seating rows |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.