Make: | CHEVROLET |
Year: | 2015 |
Model: | Equinox |
Factory designation: | Equinox |
Vin: | 2GNALBEK3F6306134 |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 4 |
Displacement CC: | 2400.0 |
Displacement CI: | 146.45698582735 |
Displacement L: | 2.4 |
Doors: | 4 |
Drive Type: | FWD/Front Wheel Drive |
Engine Model: | LEA - SIDI: Spark Ignited Direct Injection, E85 MAX, ALUM |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | GENERAL MOTORS LLC |
Seats: | 5 |
Series: | LS |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Automatic |
Trim: | LS (FWD) |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles: | 2 |
Brake System Type: | Hydraulic |
Air Bag Loc Curtain: | All Rows |
Seat Rows: | 2 |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Transmission Speeds: | 6 |
Engine Configuration: | V-Shaped |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Type Secondary: | Ethanol (E85) |
Fuel Injection Type: | Stoichiometric gasoline direct injection (SGDI) |
Seat Belts All: | Manual |
A BS: | Standard |
NCSA Body Type: | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make: | Chevrolet |
NCSA Model: | Equinox |
E SC: | Standard |
Traction Control: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Wheel Base Short: | 107.3 |
Note: | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Wheels: | 4 |
Wheel Size Front: | 17 |
Wheel Size Rear: | 17 |
Other Restraint System Info: | Roof Side Airbags: All seating rows |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.