Make: | JEEP |
Year: | 2011 |
Model: | Grand Cherokee |
Factory designation: | Grand Cherokee |
Vin: | 1J4RR4GG8BC676277 |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 6 |
Destination Market: | U.S., Canada, Mexico, Other Export Market (BUX) |
Displacement CC: | 3600.0 |
Displacement CI: | 219.68547874103 |
Displacement L: | 3.6 |
Doors: | 4 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine Model: | ERB |
Engine KW: | 73.8243 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Manufacturer: | FCA US LLC |
Series: | WK |
Steering Location: | Left Hand Drive (LHD) |
Trim: | Laredo |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Brake System Type: | Hydraulic |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Type Secondary: | Ethanol (E85) |
Fuel Injection Type: | Throttle Body Fuel Injection (TBI) |
Engine HP: | 99 |
Pretensioner: | Yes |
Seat Belts All: | Manual |
NCSA Body Type: | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make: | Jeep / Kaiser-Jeep / Willys- Jeep |
NCSA Model: | Cherokee (1984-on) (For Grand Cherokee for 2014 on use 02-422.) |
Air Bag Loc Side: | All Rows |
Series2: | H (High Line) |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.