Make: | HONDA |
Year: | 2008 |
Model: | Civic |
Factory designation: | Civic |
Vin: | 1HGFA16588L079400 |
Body Class: | Sedan/Saloon |
Engine Cylinders: | 4 |
Displacement CC: | 1802.577040 |
Displacement CI: | 110 |
Displacement L: | 1.802577040 |
Doors: | 4 |
Engine Model: | R18A1 |
Engine KW: | 104.3980 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
Manufacturer: | HONDA OF AMERICA MFG., INC. |
Seats: | 5 |
Series: | LX |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Automatic |
Trim: | LX |
Vehicle Type: | PASSENGER CAR |
Axles: | 2 |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Seat Rows: | 2 |
Valve Train Design: | Single Overhead Cam (SOHC) |
Transmission Speeds: | 5 |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Engine HP: | 140 |
Seat Belts All: | Manual |
A BS: | Standard |
C IB: | Optional |
NCSA Body Type: | 4-door sedan, hardtop |
NCSA Make: | Honda |
NCSA Model: | Civic/CRX, del Sol |
E SC: | Standard |
Traction Control: | Standard |
Forward Collision Warning: | Optional |
Lane Departure Warning: | Optional |
Lane Keep System: | Optional |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Trim2: | With ALB (Anti Lock Breaking System) |
Wheel Base Short: | 106.3 |
Note: | CRX / DX(Hatchbackk 1500) / DX(Wagon) / LX(1500 Sedan) |
Wheels: | 4 |
Wheel Size Front: | 16 |
Wheel Size Rear: | 16 |
Other Restraint System Info: | seat belts: front, rear, and rear center |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.