Make: | HONDA |
Year: | 2017 |
Model: | Accord |
Factory designation: | Accord |
Vin: | 1HGCT1B38HA006573 |
Body Class: | Coupe |
Engine Cylinders: | 4 |
Displacement CC: | 2359.737216 |
Displacement CI: | 144 |
Displacement L: | 2.359737216 |
Doors: | 2 |
Drive Type: | 4x2 |
Engine Model: | K24W1 |
Engine KW: | 137.9545 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | HONDA OF AMERICA MFG., INC. |
Series: | LX-S |
Transmission Style: | Continuously Variable Transmission (CVT) |
Trim: | LX/LX Wagon w/Anti-Lock Brakes |
Vehicle Type: | PASSENGER CAR |
Curb Weight LB: | 3179 |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Transmission Speeds: | 6 |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Engine HP: | 185 |
Seat Belts All: | Manual |
NCSA Body Type: | 2-door sedan,hardtop,coupe |
NCSA Make: | Honda |
NCSA Model: | Accord |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Other Restraint System Info: | seat belts: front, rear, rear center |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.