Make: | HONDA |
Year: | 2017 |
Model: | Accord |
Factory designation: | Accord |
Vin: | 1HGCR3F97HA033031 |
Body Class: | Sedan/Saloon |
Engine Cylinders: | 6 |
Displacement CC: | 3474.057568 |
Displacement CI: | 212 |
Displacement L: | 3.474057568 |
Doors: | 4 |
Drive Type: | 4x2 |
Engine Model: | J35Y1 |
Engine KW: | 207.3046 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | HONDA OF AMERICA MFG., INC. |
Seats: | 5 |
Series: | Touring |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Automatic |
Trim: | EX Wagon w/Anti-Lock Brakes |
Vehicle Type: | PASSENGER CAR |
Axles: | 2 |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Seat Rows: | 2 |
Valve Train Design: | Single Overhead Cam (SOHC) |
Transmission Speeds: | 6 |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Engine HP: | 278 |
Seat Belts All: | Manual |
Adaptive Cruise Control: | Standard |
A BS: | Standard |
C IB: | Standard |
Blind Spot Mon: | Standard |
NCSA Body Type: | 4-door sedan, hardtop |
NCSA Make: | Honda |
NCSA Model: | Accord |
E SC: | Standard |
Traction Control: | Standard |
Forward Collision Warning: | Standard |
Lane Departure Warning: | Standard |
Lane Keep System: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Wheel Base Short: | 111.4 |
Wheels: | 4 |
Wheel Size Front: | 19 |
Wheel Size Rear: | 19 |
Other Restraint System Info: | seat belts: front, rear, rear center |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.