Make: | HONDA |
Year: | 2017 |
Model: | Accord |
Factory designation: | Accord |
Vin: | 1HGCR2F31HA199096 |
Body Class: | Sedan/Saloon |
Engine Cylinders: | 4 |
Displacement CC: | 2359.737216 |
Displacement CI: | 144 |
Displacement L: | 2.359737216 |
Doors: | 4 |
Drive Type: | 4x2 |
Engine Model: | K24W1 |
Engine KW: | 137.9545 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | HONDA OF AMERICA MFG., INC. |
Seats: | 5 |
Series: | LX |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Continuously Variable Transmission (CVT) |
Trim: | LX/LX Wagon w/Anti-Lock Brakes |
Vehicle Type: | PASSENGER CAR |
Axles: | 2 |
Air Bag Loc Curtain: | 1st & 2nd Rows |
Seat Rows: | 2 |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Engine HP: | 185 |
Seat Belts All: | Manual |
Adaptive Cruise Control: | Standard |
A BS: | Standard |
C IB: | Standard |
Blind Spot Mon: | Standard |
NCSA Body Type: | 4-door sedan, hardtop |
NCSA Make: | Honda |
NCSA Model: | Accord |
E SC: | Standard |
Traction Control: | Standard |
Forward Collision Warning: | Standard |
Lane Departure Warning: | Standard |
Lane Keep System: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Wheel Base Short: | 111.4 |
Wheels: | 4 |
Wheel Size Front: | 17 |
Wheel Size Rear: | 17 |
Other Restraint System Info: | seat belts: front, rear, rear center |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.