Make: | CADILLAC |
Year: | 2015 |
Model: | Escalade |
Factory designation: | Escalade |
Vin: | 1GYS4TKJ3FR628363 |
Body Cab Type: | Extra/Super/ Quad/Double/King/Extended |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 8 |
Displacement CC: | 6200.0 |
Displacement CI: | 378.34721338734 |
Displacement L: | 6.2 |
Doors: | 4 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine Model: | L86 - SIDI, VVT, AFM, E85 MAX, ALUM |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
Manufacturer: | GENERAL MOTORS LLC |
Series: | ESV, Premium Collection |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Brake System Type: | Hydraulic |
Air Bag Loc Curtain: | All Rows |
Engine Configuration: | V-Shaped |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Type Secondary: | Ethanol (E85) |
Fuel Injection Type: | Stoichiometric gasoline direct injection (SGDI) |
Seat Belts All: | Manual |
NCSA Body Type: | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make: | Cadillac |
NCSA Model: | Escalade/ESV (from 2004 on; see 431 for 2003 only) |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Note: | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Other Restraint System Info: | Front Inboard Seat Side air bag in front row. |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.