Make: | GMC |
Year: | 2015 |
Model: | Sierra |
Factory designation: | Sierra |
Vin: | 1GTR1TEC1FZ402431 |
Body Cab Type: | Extra/Super/ Quad/Double/King/Extended |
Body Class: | Pickup |
Engine Cylinders: | 8 |
Displacement CC: | 5300.0 |
Displacement CI: | 323.42584370208 |
Displacement L: | 5.3 |
Drive Type: | RWD/ Rear Wheel Drive |
Engine Model: | L83 - VVT, Active Fuel Management, Aluminum. |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Manufacturer: | GENERAL MOTORS LLC |
Model Year: | 2015 |
Plant City: | Fort Wayne |
Trim: | 1500 Fleet/Base |
Vehicle Type: | TRUCK |
Brake System Type: | Hydraulic |
Air Bag Loc Curtain: | All Rows |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Type Secondary: | Ethanol (E85) |
Fuel Injection Type: | Stoichiometric gasoline direct injection (SGDI) |
Plant Country: | United States (USA) |
Plant Company Name: | GMNA |
Plant State: | Indiana |
Seat Belts All: | Manual |
NCSA Body Type: | 31 |
NCSA Make: | GMC |
NCSA Model: | C, K, R, V-series pickup/ Sierra |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Note: | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.