Make: | GMC |
Year: | 2017 |
Model: | Sierra |
Factory designation: | Sierra |
Vin: | 1GTR1LEH3HZ239408 |
Body Cab Type: | Extra/Super/ Quad/Double/King/Extended |
Body Class: | Pickup |
Engine Cylinders: | 6 |
Displacement CC: | 4300.0 |
Displacement CI: | 262.40209960734 |
Displacement L: | 4.3 |
Doors: | 4 |
Drive Type: | 4x2 |
Engine Model: | LV3 - SIDI: Spark Ignited Direct Injection, VVT: Variable Valve Timing, E85 MAX, ALUM, GEN 5 |
Engine KW: | 132 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Manufacturer: | GENERAL MOTORS LLC |
Series: | 1500 Fleet/Base |
Trim: | 1500 Fleet/Base |
Vehicle Type: | TRUCK |
Brake System Type: | Hydraulic |
Air Bag Loc Curtain: | All Rows |
Valve Train Design: | Overhead Valve (OHV) |
Engine Configuration: | V-Shaped |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Type Secondary: | Ethanol (E85) |
Fuel Injection Type: | Stoichiometric gasoline direct injection (SGDI) |
Engine HP: | 177.014885 |
Seat Belts All: | Manual |
A BS: | Standard |
NCSA Body Type: | Light Pickup |
NCSA Make: | GMC |
NCSA Model: | C, K, R, V-series pickup/ Sierra |
E SC: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Note: | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Other Restraint System Info: | Roof Side Airbags: All seating rows |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.