Make: | CHEVROLET |
Year: | 2012 |
Model: | Suburban |
Factory designation: | Suburban |
Vin: | 1GNSKJE72CR149385 |
Body Cab Type: | Extra/Super/ Quad/Double/King/Extended |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 8 |
Displacement CC: | 5300.0 |
Displacement CI: | 323.42584370208 |
Displacement L: | 5.3 |
Doors: | 4 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine Model: | LC9 - Flex Fuel (GAS/ALC), Aluminium Cylinder, Deactivation |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
Manufacturer: | GENERAL MOTORS LLC |
Seats: | 7 |
Series: | Premier |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Automatic |
Trim: | 1/2 ton LT |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles: | 2 |
Brake System Type: | Hydraulic |
Air Bag Loc Curtain: | All Rows |
Seat Rows: | 3 |
Transmission Speeds: | 6 |
Engine Configuration: | V-Shaped |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Type Secondary: | Ethanol (E85) |
Fuel Injection Type: | Sequential Fuel Injection (SFI) |
Seat Belts All: | Manual |
Adaptive Cruise Control: | Optional |
A BS: | Standard |
C IB: | Optional |
Blind Spot Mon: | Standard |
NCSA Body Type: | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make: | Chevrolet |
NCSA Model: | Suburban (from 2004 on; see 431 for 1950-2003) |
E SC: | Standard |
Traction Control: | Standard |
Forward Collision Warning: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Wheel Base Short: | 130 |
Note: | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Wheels: | 4 |
Wheel Size Front: | 20 |
Wheel Size Rear: | 20 |
Other Restraint System Info: | Roof Side Airbags: All seating rows |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.