Make: | GMC |
Year: | 2017 |
Model: | Yukon XL |
Factory designation: | Yukon XL |
Vin: | 1GKS2FKCXHR146768 |
Body Cab Type: | Extra/Super/ Quad/Double/King/Extended |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 8 |
Displacement CC: | 5300.0 |
Displacement CI: | 323.42584370208 |
Displacement L: | 5.3 |
Doors: | 4 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine Model: | L83 - Spark Ignited Direct Injection, Variable Valve Timing, AFM, E85 MAX, ALUM |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
Manufacturer: | GENERAL MOTORS LLC |
Series: | XL SLE |
Trim: | Hybrid |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Brake System Type: | Hydraulic |
Air Bag Loc Curtain: | All Rows |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Type Secondary: | Ethanol (E85) |
Fuel Injection Type: | Stoichiometric gasoline direct injection (SGDI) |
Seat Belts All: | Manual |
NCSA Body Type: | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make: | GMC |
NCSA Model: | Suburban/Yukon XL (2004 on; see 431 for 1950- 2003) |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Note: | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Other Restraint System Info: | Front Inboard Seat Side Airbags in First Row |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.