Make: | GMC |
Year: | 2015 |
Model: | Yukon |
Factory designation: | Yukon |
Vin: | 1GKS2CKJ9FR539574 |
Body Cab Type: | Extra/Super/ Quad/Double/King/Extended |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 8 |
Displacement CC: | 6200.0 |
Displacement CI: | 378.34721338734 |
Displacement L: | 6.2 |
Doors: | 4 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine Model: | L86 - Spark Ignited Direct Injection, Variable Valve Timing, AFM, E85MAX, ALUM |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
Manufacturer: | GENERAL MOTORS LLC |
Seats: | 8 |
Series: | Denali |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Automatic |
Trim: | 1/2 ton Denali |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles: | 2 |
Brake System Type: | Hydraulic |
Air Bag Loc Curtain: | All Rows |
Seat Rows: | 3 |
Transmission Speeds: | 10 |
Engine Configuration: | V-Shaped |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Type Secondary: | Ethanol (E85) |
Fuel Injection Type: | Stoichiometric gasoline direct injection (SGDI) |
Seat Belts All: | Manual |
Adaptive Cruise Control: | Optional |
A BS: | Standard |
C IB: | Standard |
Blind Spot Mon: | Standard |
NCSA Body Type: | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make: | GMC |
NCSA Model: | Fullsize Jimmy/Yukon |
E SC: | Standard |
Traction Control: | Standard |
Forward Collision Warning: | Standard |
Lane Departure Warning: | Standard |
Lane Keep System: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Wheel Base Short: | 116 |
Note: | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Wheels: | 4 |
Wheel Size Front: | 20 |
Wheel Size Rear: | 20 |
Other Restraint System Info: | Front Inboard Seat Side Airbags in First Row |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.