Make: | GMC |
Year: | 2017 |
Model: | Yukon |
Factory designation: | Yukon |
Vin: | 1GKS1AKC6HR270168 |
Body Cab Type: | Extra/Super/ Quad/Double/King/Extended |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 8 |
Displacement CC: | 5300.0 |
Displacement CI: | 323.42584370208 |
Displacement L: | 5.3 |
Doors: | 4 |
Drive Type: | 4x2 |
Engine Model: | L83 - Spark Ignited Direct Injection, Variable Valve Timing, AFM, E85 MAX, ALUM |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
Manufacturer: | GENERAL MOTORS LLC |
Seats: | 8 |
Series: | SLE |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Automatic |
Trim: | 1/2 ton, SLE |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles: | 2 |
Brake System Type: | Hydraulic |
Air Bag Loc Curtain: | All Rows |
Seat Rows: | 3 |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Transmission Speeds: | 6 |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Type Secondary: | Ethanol (E85) |
Fuel Injection Type: | Stoichiometric gasoline direct injection (SGDI) |
Seat Belts All: | Manual |
A BS: | Standard |
C IB: | Optional |
NCSA Body Type: | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make: | GMC |
NCSA Model: | Fullsize Jimmy/Yukon |
E SC: | Standard |
Forward Collision Warning: | Optional |
Lane Departure Warning: | Optional |
Lane Keep System: | Optional |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Wheel Base Short: | 116 |
Note: | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Wheels: | 4 |
Wheel Size Front: | 18 |
Wheel Size Rear: | 18 |
Other Restraint System Info: | Front Inboard Seat Side Airbags in First Row |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.