Make: | GMC |
Year: | 2017 |
Model: | Acadia |
Factory designation: | Acadia |
Vin: | 1GKKRSKD2HJ182465 |
Body Cab Type: | Extra/Super/ Quad/Double/King/Extended |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 6 |
Displacement CC: | 3600.0 |
Displacement CI: | 219.68547874103 |
Displacement L: | 3.6 |
Doors: | 4 |
Drive Type: | FWD/Front Wheel Drive |
Engine Model: | LLT - SIDI: Spark ignited Direct Injection, 60 Degrees, ALUM |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Manufacturer: | GENERAL MOTORS LLC |
Series: | Limited |
Trim: | SLT 2 |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Brake System Type: | Hydraulic |
Air Bag Loc Curtain: | All Rows |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Engine Configuration: | V-Shaped |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Injection Type: | Stoichiometric gasoline direct injection (SGDI) |
Seat Belts All: | Manual |
NCSA Body Type: | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make: | GMC |
NCSA Model: | Acadia (2013 on. For 2007-2012 see model 008.) |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Note: | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Other Restraint System Info: | Front Inboard Seat Side Airbag in First Row |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.