Make: | GMC |
Year: | 2017 |
Model: | Acadia |
Factory designation: | Acadia |
Vin: | 1GKKNPLS9HZ278052 |
Body Cab Type: | Extra/Super/ Quad/Double/King/Extended |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 6 |
Displacement CC: | 3600.0 |
Displacement CI: | 219.68547874103 |
Displacement L: | 3.6 |
Doors: | 4 |
Drive Type: | FWD/Front Wheel Drive |
Engine Model: | LGX - Direct Injection, Variable Valve Timing, ALUM, GEN 2 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Manufacturer: | GENERAL MOTORS LLC |
Seats: | 7 |
Series: | Denali FWD |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Automatic |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles: | 2 |
Brake System Type: | Hydraulic |
Air Bag Loc Curtain: | All Rows |
Seat Rows: | 3 |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Transmission Speeds: | 6 |
Engine Configuration: | V-Shaped |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Injection Type: | Multipoint Fuel Injection (MPFI) |
Air Bag Loc Knee: | Driver Seat Only |
Seat Belts All: | Manual |
Adaptive Cruise Control: | Optional |
A BS: | Standard |
C IB: | Standard |
Blind Spot Mon: | Standard |
NCSA Body Type: | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make: | GMC |
NCSA Model: | Acadia (2013 on. For 2007-2012 see model 008.) |
E SC: | Standard |
Traction Control: | Standard |
Forward Collision Warning: | Standard |
Lane Departure Warning: | Standard |
Lane Keep System: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Wheel Base Short: | 112.50 |
Note: | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Wheels: | 4 |
Wheel Size Front: | 20 |
Wheel Size Rear: | 20 |
Other Restraint System Info: | Front Inboard Seat Side Airbags in First Row |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.