Make: | GMC |
Year: | 2017 |
Model: | Acadia |
Factory designation: | Acadia |
Vin: | 1GKKNKLA4HZ281449 |
Body Cab Type: | Extra/Super/ Quad/Double/King/Extended |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 4 |
Displacement CC: | 2500.0 |
Displacement CI: | 152.55936023683 |
Displacement L: | 2.5 |
Doors: | 4 |
Drive Type: | FWD/Front Wheel Drive |
Engine Model: | LCV - Spark Ignited Direct Injection, Variable Valve Timing, DCVCP, E85 MAX, E0-E100, ALUM |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Manufacturer: | GENERAL MOTORS LLC |
Series: | SLE1 FWD |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Brake System Type: | Hydraulic |
Air Bag Loc Curtain: | All Rows |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Type Secondary: | Ethanol (E85) |
Fuel Injection Type: | Sequential Fuel Injection (SFI) |
Air Bag Loc Knee: | Driver Seat Only |
Seat Belts All: | Manual |
NCSA Body Type: | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make: | GMC |
NCSA Model: | Acadia (2013 on. For 2007-2012 see model 008.) |
Air Bag Loc Side: | 1st Row (Driver & Passenger) |
Note: | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
Other Restraint System Info: | Front Inboard Seat Side Airbags in First Row |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.