Make: | GMC |
Year: | 2008 |
Model: | Acadia |
Factory designation: | Acadia |
Vin: | 1GKER33788J180196 |
Body Cab Type: | Extra/Super/ Quad/Double/King/Extended |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 8 |
Displacement CC: | 5300.0 |
Displacement CI: | 323.42584370208 |
Displacement L: | 5.3 |
Doors: | 4 |
Drive Type: | FWD/Front Wheel Drive |
Engine Model: | LC9 - Flex Fuel (GAS/ALC), Aluminium Cylinder, Deactivation |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | GENERAL MOTORS LLC |
Series: | 1/2 Ton |
Trim: | SLT (2) |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Brake System Type: | Hydraulic |
Engine Configuration: | V-Shaped |
Fuel Type Secondary: | Ethanol (E85) |
Fuel Injection Type: | Sequential Fuel Injection (SFI) |
NCSA Body Type: | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make: | GMC |
NCSA Model: | Acadia (2013 on. For 2007-2012 see model 008.) |
Note: | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.