Make: | GMC |
Year: | 2009 |
Model: | Acadia |
Factory designation: | Acadia |
Vin: | 1GKER13D49J147675 |
Body Cab Type: | Extra/Super/ Quad/Double/King/Extended |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 6 |
Displacement CC: | 3600.0 |
Displacement CI: | 219.68547874103 |
Displacement L: | 3.6 |
Doors: | 4 |
Drive Type: | FWD/Front Wheel Drive |
Engine Model: | LLT - SIDI, ALUM, 60 DEGREES |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | GENERAL MOTORS LLC |
Series: | SLE 1 (1SV) |
Trim: | SLE |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Brake System Type: | Hydraulic |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Engine Configuration: | In-Line |
Fuel Injection Type: | Stoichiometric gasoline direct injection (SGDI) |
NCSA Body Type: | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make: | GMC |
NCSA Model: | Acadia (2013 on. For 2007-2012 see model 008.) |
Note: | Engines listed as flexible fuel do not necessarily mean the vehicle is equipped for flexible fuel. |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.