Make: | FORD |
Year: | 2018 |
Model: | Escape |
Factory designation: | Escape |
Vin: | 1FMCU9GD9JUB12557 |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 4 |
Displacement CC: | 12699.974600, 1500.0 |
Displacement CI: | 775, 91.53561614209 |
Displacement L: | 1.5, 12.699974600 |
Doors: | 4 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine Model: | 1.5L GTDI Sigma w/Premium Fuel |
Engine KW: | 126.7690 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | FORD MOTOR COMPANY, USA |
Seats: | 5 |
Series: | SE |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Automatic |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles: | 2 |
Brake System Type: | Hydraulic |
Air Bag Loc Curtain: | 1st Row (Driver & Passenger) |
Seat Rows: | 2 |
Transmission Speeds: | 6 |
Engine Configuration: | In-Line |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Injection Type: | Stoichiometric gasoline direct injection (SGDI) |
Air Bag Loc Knee: | Driver Seat Only |
Engine HP: | 170 |
Seat Belts All: | Manual |
Adaptive Cruise Control: | Optional |
A BS: | Standard |
C IB: | Optional |
Blind Spot Mon: | Optional |
NCSA Body Type: | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make: | Ford |
NCSA Model: | Escape |
E SC: | Standard |
Traction Control: | Standard |
Forward Collision Warning: | Optional |
Lane Departure Warning: | Optional |
Lane Keep System: | Optional |
Rear Visibility System: | Standard |
Air Bag Loc Side: | 1st & 2nd Rows |
Wheel Base Short: | 105.9 |
Wheels: | 4 |
Wheel Size Front: | 17 |
Wheel Size Rear: | 17 |
Other Restraint System Info: | 2nd gen front airbag |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.