Make: | JEEP |
Year: | 2013 |
Model: | Grand Cherokee |
Factory designation: | Grand Cherokee |
Vin: | 1C4RJFAG6DC561925 |
Body Cab Type: | Extra/Super/ Quad/Double/King/Extended |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 6 |
Displacement CC: | 3600.0 |
Displacement CI: | 219.68547874103 |
Displacement L: | 3.6 |
Doors: | 4 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine Model: | DOHC 16V High Output |
Engine KW: | 219.9815 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Manufacturer: | FCA US LLC |
Seats: | 5 |
Series: | Laredo |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Automatic |
Trim: | WK |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles: | 2 |
Brake System Type: | Hydraulic |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Transmission Speeds: | 8 |
Engine Configuration: | V-Shaped |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Type Secondary: | Ethanol (E85) |
Fuel Injection Type: | Throttle Body Fuel Injection (TBI) |
Engine HP: | 295 |
Pretensioner: | Yes |
Seat Belts All: | Manual |
A BS: | Standard |
NCSA Body Type: | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make: | Jeep / Kaiser-Jeep / Willys- Jeep |
NCSA Model: | Grand Cherokee (For 2014 on. Use model 404 for model years prior to 2013.) |
E SC: | Standard |
Traction Control: | Standard |
Rear Visibility System: | Standard |
Air Bag Loc Side: | All Rows |
Wheel Base Short: | 114.7 |
Note: | Continuously Variable |
Wheels: | 4 |
Wheel Size Front: | 17 |
Wheel Size Rear: | 17 |
Other Restraint System Info: | Active Seat Belt |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.