Make: | JEEP |
Year: | 2015 |
Model: | Wrangler JK |
Factory designation: | Wrangler |
Vin: | 1C4AJWAG8FL543054 |
Body Cab Type: | Extra/Super/ Quad/Double/King/Extended |
Body Class: | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Engine Cylinders: | 6 |
Displacement CC: | 3600.0 |
Displacement CI: | 219.68547874103 |
Displacement L: | 3.6 |
Doors: | 2 |
Drive Type: | 4WD/4-Wheel Drive/4x4 |
Engine Model: | DOHC 16V High Output |
Engine KW: | 212.5245 |
Fuel Type Primary: | Gasoline |
GV WR: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer: | FCA US LLC |
Seats: | 4 |
Series: | Sport |
Steering Location: | Left Hand Drive (LHD) |
Transmission Style: | Manual/Standard |
Trim: | JK (Open Body) |
Vehicle Type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Axles: | 2 |
Brake System Type: | Hydraulic |
Curb Weight LB: | 4100 |
Valve Train Design: | Dual Overhead Cam (DOHC) |
Transmission Speeds: | 6 |
Engine Configuration: | V-Shaped |
Air Bag Loc Front: | 1st Row (Driver & Passenger) |
Fuel Type Secondary: | Ethanol (E85) |
Fuel Injection Type: | Throttle Body Fuel Injection (TBI) |
Engine HP: | 285 |
Pretensioner: | Yes |
Seat Belts All: | Manual |
A BS: | Standard |
NCSA Body Type: | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make: | Jeep / Kaiser-Jeep / Willys- Jeep |
NCSA Model: | YJ series/Wrangler |
E SC: | Standard |
Traction Control: | Standard |
Wheel Base Short: | 116 |
Note: | Body Type Info: Full Rear Doors |
Wheels: | 4 |
Wheel Size Front: | 18 |
Wheel Size Rear: | 18 |
Other Restraint System Info: | Active Seat Belt |
You can get reports on these vehicles using the search form above. Just enter your VIN number and get a report.